
Best time planner
Catch the sign in the best light.
Golden hour, blue hour and sunset at the sign for the next 30 days, worked out from its exact location.
Today: sunrise 6:59 AM, sunset 5:51 PM. Evening golden hour 5:16 PM to 6:07 PM, then blue hour to 6:18 PM when the bulbs and sky are both lit.
Travel guides report the least crowded time for a clear photo is early morning; at busy times people queue for the straight-on shot.
Pick a day
Tue, Oct 27
- Morning blue hour
- 6:33 AM to 6:43 AM
- Morning golden hour
- 6:43 AM to 7:35 AM
- Sunrise
- 6:59 AM (sun rises ESE)
- Sunset
- 5:51 PM (sun sets WSW)
- Evening golden hour
- 5:16 PM to 6:07 PM
- Evening blue hour
- 6:07 PM to 6:18 PM
Average high by month
Darker bars: average high of 95°F (35°C) or more. In those months, go at sunrise or after dark.
| Date | Golden hour (AM) | Sunrise | Sunset | Golden hour (PM) | Blue hour (PM) |
|---|---|---|---|---|---|
| Tue, Oct 27 | 6:43 AM to 7:35 AM | 6:59 AM | 5:51 PM | 5:16 PM to 6:07 PM | 6:07 PM to 6:18 PM |
| Wed, Oct 28 | 6:44 AM to 7:36 AM | 7:00 AM | 5:50 PM | 5:15 PM to 6:06 PM | 6:06 PM to 6:17 PM |
| Thu, Oct 29 | 6:45 AM to 7:37 AM | 7:01 AM | 5:49 PM | 5:13 PM to 6:05 PM | 6:05 PM to 6:15 PM |
| Fri, Oct 30 | 6:46 AM to 7:38 AM | 7:02 AM | 5:48 PM | 5:12 PM to 6:04 PM | 6:04 PM to 6:14 PM |
| Sat, Oct 31 | 6:47 AM to 7:39 AM | 7:03 AM | 5:47 PM | 5:11 PM to 6:03 PM | 6:03 PM to 6:13 PM |
| Sun, Nov 1 | 5:48 AM to 6:40 AM | 6:04 AM | 4:46 PM | 4:10 PM to 5:02 PM | 5:02 PM to 5:13 PM |
| Mon, Nov 2 | 5:49 AM to 6:41 AM | 6:05 AM | 4:45 PM | 4:09 PM to 5:01 PM | 5:01 PM to 5:12 PM |
| Tue, Nov 3 | 5:50 AM to 6:42 AM | 6:06 AM | 4:44 PM | 4:08 PM to 5:00 PM | 5:00 PM to 5:11 PM |
| Wed, Nov 4 | 5:51 AM to 6:43 AM | 6:07 AM | 4:43 PM | 4:07 PM to 4:59 PM | 4:59 PM to 5:10 PM |
| Thu, Nov 5 | 5:52 AM to 6:44 AM | 6:08 AM | 4:42 PM | 4:06 PM to 4:59 PM | 4:59 PM to 5:09 PM |
| Fri, Nov 6 | 5:53 AM to 6:46 AM | 6:09 AM | 4:41 PM | 4:05 PM to 4:58 PM | 4:58 PM to 5:08 PM |
| Sat, Nov 7 | 5:54 AM to 6:47 AM | 6:10 AM | 4:40 PM | 4:04 PM to 4:57 PM | 4:57 PM to 5:07 PM |
| Sun, Nov 8 | 5:55 AM to 6:48 AM | 6:11 AM | 4:39 PM | 4:03 PM to 4:56 PM | 4:56 PM to 5:06 PM |
| Mon, Nov 9 | 5:56 AM to 6:49 AM | 6:12 AM | 4:39 PM | 4:02 PM to 4:55 PM | 4:55 PM to 5:06 PM |
| Tue, Nov 10 | 5:57 AM to 6:50 AM | 6:13 AM | 4:38 PM | 4:01 PM to 4:54 PM | 4:54 PM to 5:05 PM |
| Wed, Nov 11 | 5:58 AM to 6:51 AM | 6:14 AM | 4:37 PM | 4:00 PM to 4:54 PM | 4:54 PM to 5:04 PM |
| Thu, Nov 12 | 5:58 AM to 6:52 AM | 6:15 AM | 4:36 PM | 3:59 PM to 4:53 PM | 4:53 PM to 5:03 PM |
| Fri, Nov 13 | 5:59 AM to 6:53 AM | 6:16 AM | 4:36 PM | 3:58 PM to 4:52 PM | 4:52 PM to 5:03 PM |
| Sat, Nov 14 | 6:00 AM to 6:55 AM | 6:17 AM | 4:35 PM | 3:58 PM to 4:52 PM | 4:52 PM to 5:02 PM |
| Sun, Nov 15 | 6:01 AM to 6:56 AM | 6:18 AM | 4:34 PM | 3:57 PM to 4:51 PM | 4:51 PM to 5:01 PM |
| Mon, Nov 16 | 6:02 AM to 6:57 AM | 6:19 AM | 4:34 PM | 3:56 PM to 4:50 PM | 4:50 PM to 5:01 PM |
| Tue, Nov 17 | 6:03 AM to 6:58 AM | 6:20 AM | 4:33 PM | 3:55 PM to 4:50 PM | 4:50 PM to 5:00 PM |
| Wed, Nov 18 | 6:04 AM to 6:59 AM | 6:21 AM | 4:32 PM | 3:55 PM to 4:49 PM | 4:49 PM to 5:00 PM |
| Thu, Nov 19 | 6:05 AM to 7:00 AM | 6:22 AM | 4:32 PM | 3:54 PM to 4:49 PM | 4:49 PM to 4:59 PM |
| Fri, Nov 20 | 6:06 AM to 7:01 AM | 6:23 AM | 4:31 PM | 3:53 PM to 4:48 PM | 4:48 PM to 4:59 PM |
| Sat, Nov 21 | 6:07 AM to 7:02 AM | 6:24 AM | 4:31 PM | 3:53 PM to 4:48 PM | 4:48 PM to 4:58 PM |
| Sun, Nov 22 | 6:08 AM to 7:03 AM | 6:25 AM | 4:30 PM | 3:52 PM to 4:47 PM | 4:47 PM to 4:58 PM |
| Mon, Nov 23 | 6:09 AM to 7:05 AM | 6:26 AM | 4:30 PM | 3:52 PM to 4:47 PM | 4:47 PM to 4:58 PM |
| Tue, Nov 24 | 6:10 AM to 7:06 AM | 6:27 AM | 4:29 PM | 3:51 PM to 4:47 PM | 4:47 PM to 4:57 PM |
| Wed, Nov 25 | 6:11 AM to 7:07 AM | 6:28 AM | 4:29 PM | 3:51 PM to 4:46 PM | 4:46 PM to 4:57 PM |
Timing questions
What is the best time of day to visit the Las Vegas Sign?
Travel guides report the least crowded time for a clear photo is early morning; at busy times people queue for the straight-on shot.
When is sunset at the Las Vegas Sign today?
Sunset is at 5:51 PM today (2026-10-27), with evening golden hour from 5:16 PM and blue hour until 6:18 PM. The sign is lit at night (incandescent bulbs and neon), so evening blue hour shows both sky colour and the lights.
When is it too hot to visit at midday?
June, July, August average a daily high of 95°F (35°C) or more. In those months go at sunrise or after dark; there is no shade at the sign.
Light and weather right nowBest time to visit, the full guideAll tools